Brand: Sunshine Cordage
Sold By: Sunshine Cordage
Polyester combines high strength with low stretch properties. Good UV resistance and holds up well against the elements. 1200 FT reels available in sizes 3/8” to 1” (with spliced eyes both ends) for use as Electrical Pulling Lines.
Additional sizes and colors available to special order
Colors | white with a colored tracer |
---|---|
Reels | 600 FT, 1200 FT (sizes 3/8” to 1”, with spliced eyes both ends) |
SKU: MF-2443-WVXTJ-xEY5z
Categories: Double Braid Ropes, Military, Rope, Mining, Rope
Tags: industrial, construction, Commercial Marine, Leisure Marine, Military, Double Braid Ropes, Mining
Product Specifications
CODE | DIA (in) | DIA (mm) | CIRCUM (in) | TS (lbs) | LBS/100FT |
---|---|---|---|---|---|
PDB316 | 3/16 | 5 | 5/8 | 1,200 | 1.20 |
PDB14 | 1/4 | 6 | 3/4 | 2,100 | 1.90 |
PDB516 | 5/16 | 8 | 1 | 3,000 | 3.10 |
PDB38 | 3/8 | 9 | 1-1/8 | 4,200 | 4.40 |
PDB716 | 7/16 | 11 | 1-1/4 | 5,700 | 6.10 |
PDB12 | 1/2 | 12 | 1-1/2 | 7,500 | 8.00 |
PDB916 | 9/16 | 14 | 1-34 | 10,800 | 10.10 |
PDB58 | 5/8 | 16 | 2 | 13,800 | 12.60 |
PDB34 | 3/4 | 18 | 2-1/4 | 18,000 | 18.00 |
PDB78 | 7/8 | 22 | 2-3/4 | 21,000 | 25.00 |
PDB1 | 1 | 24 | 3 | 26,000 | 30.0 |
PDB118 | 1-1/8 | 28 | 3-1/2 | 34,000 | 40.00 |
PDB114 | 1-1/4 | 30 | 3-3/4 | 41,000 | 46.00 |
PDB1516 | 1-5/16 | 32 | 4 | 48,500 | 57.80 |
PDB112 | 1-1/2 | 36 | 4-1/2 | 64,200 | 75.40 |
PDB158 | 1-5/8 | 40 | 5 | 77,800 | 88.20 |
PDB134 | 1-3/4 | 44 | 5-1/2 | 89,200 | 103.00 |
PDB2 | 2 | 48 | 6 | 110,000 | 134.00 |
PDB218 | 2-1/8 | 52 | 6-1/2 | 124,000 | 151.00 |
PDB214 | 2-1/4 | 56 | 7 | 141,000 | 169.00 |
PDB212 | 2-1/2 | 60 | 7-1/2 | 170,000 | 209.00 |
PDB258 | 2-5/8 | 64 | 8 | 186,000 | 231.00 |
PDB3 | 3 | 72 | 9 | 237,000 | 301.00 |
Your email address will not be published. Required fields are marked *
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.