Brand: Sunshine Cordage
Sold By: Sunshine Cordage
3-strand twisted nylon is known for its elasticity and tremendous shock absorbing qualities. When new, nylon ropes can stretch up to 35% of their length before break. Stretch characteristics will reduce relative to the amount of use and can lose 10% of its tensile strength when wet. It has good abrasion resistance, is rot proof, resists oil, gasoline, and most chemicals. It has good resistance to UV rays. Nylon will last 4-5 times longer than natural fibers.
Additional sizes and colors available to special order.
Reels 600Ft, 1200 ft
SKU: MF-2443-FBLQU
Categories: 3 Strand Ropes
Tags: industrial, construction, Commercial Marine, Decorative, General Purpose, Leisure Marine, Military, Nylon
Product Specifications
CODE | DIA (in) | DIA (mm) | CIRCUM (in) | TS (lbs) | LBS/100FT |
---|---|---|---|---|---|
N3-316 | 3/16 | 5 | 9/16 | 800 | 1.25 |
N3-14 | 1/4 | 6 | 3/4 | 1,490 | 1.50 |
N3-516 | 5/16 | 8 | 1 | 2,300 | 2.50 |
N3-38 | 3/8 | 10 | 1-1/8 | 3,240 | 3.50 |
N3-716 | 7/16 | 11 | 1-1/4 | 4,320 | 5.10 |
N3-12 | 1/2 | 12 | 1-1/2 | 5,670 | 6.30 |
N3-58 | 5/8 | 16 | 2 | 8,910 | 10.50 |
N3-34 | 3/4 | 18 | 2-1/4 | 12,800 | 14.50 |
N3-78 | 7/8 | 22 | 2-3/4 | 17,300 | 20.00 |
N3-1 | 1 | 24 | 3 | 22,200 | 26.40 |
N3-114 | 1-1/4 | 30 | 3-3/4 | 34,800 | 40.00 |
N3-112 | 1-1/2 | 36 | 4-1/2 | 48,600 | 55.00 |
N3-2 | 2 | 48 | 6 | 84,600 | 95.00 |
N3-212 | 2-1/2 | 60 | 7-1/2 | 131,000 | 149.00 |
N3-3 | 3 | 72 | 9 | 185,000 | 210.00 |
Your email address will not be published. Required fields are marked *
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.